Home

Play Chess now!

Future local events

Recent results

Links

Contact

Wilson's Chess Festival

Saturday 17th November 2007


Champions:

Primary Minor: Lewis Lou (Barrow Hedges, Carshalton)

Primary Major: Philip Knott (Whyteleafe School)

Secondary Minor : James West (Warlingham School)

Secondary Major : James Schenck (Wilson's School)

Adult: Martin Bibby


Primary A

Standings

Place Name           Year  ECF School           Score

  1   Philip Knott   6     74  Whyteleafe        5    
 2-6  Mayukh Padhi   6     39  Park Hill Juniors 3    
      Matthew Cook   6     37  The Avenue        3    
      Nico Trompetas 6     41  Whitgift          3    
      Theo Bibby     5     30  Whyteleafe        3    
      Patrick Smith  5     21  Amherst School    3    
 7-8  Seth Daood     6         West Dene         2    
      Ben Ruiz       4     20  Oakhyrst Grange   2    
  9   Tim Varghese   6         Park Hill Juniors 1    
      

Cross Table

No Name           Total 1   2   3   4   5  

1  Philip Knott   5     6:W 3:W 2:W 4:W 8:W
2  Mayukh Padhi   3     8:W 9:W 1:L 7:W 3:L
3  Matthew Cook   3     7:W 1:L 9:W 5:L 2:W
4  Nico Trompetas 3     5:L 8:W 6:W 1:L 9:W
5  Theo Bibby     3     4:W 6:L 7:L 3:W 0:W
6  Patrick Smith  3     1:L 5:W 4:L 0:W 7:W
7  Seth Daood     2     3:L 0:W 5:W 2:L 6:L
8  Ben Ruiz       2     2:L 4:L 0:W 9:W 1:L
9  Tim Varghese   1     0:W 2:L 3:L 8:L 4:L
      

Primary B

Standings

Place Name             Year      School            Score

  1   Lewis Lou        4         Barrow Hedges      5    
  2   Joshua Searle    6         Holy Ghost parish  3.5  
 3-5  Curtis Rose      5         Elmhurst           3    
      Rachel Smith     4         Amherst School     3    
      Raza Muhammad    3         West Thornton      3    
 6-8  Yusuf Hiba Saibo 5         Collingwood        2.5  
      Fasih Muhammad   6         West Thornton      2.5  
      Ben King         6         St John's          2.5  
  9   James Cook       3         The Avenue         2    
 10   David Gordon     6         West Dene          1.5  
 11   Jacob Edmund     6         Cumnor House       1    
 12   Jack Coates      4         Banstead Community 0.5  
      

Cross Table

No Name             Total  1    2    3    4    5  

1  Lewis Lou        5      6:W  2:W  4:W  5:W  3:W
2  Joshua Searle    3.5   10:W  1:L  8:W  9:W  5:D
3  Curtis Rose      3     11:W  9:W  5:L  4:W  1:L
4  Rachel Smith     3     12:W  7:W  1:L  3:L  9:W
5  Raza Muhammad    3      7:D 12:W  3:W  1:L  2:D
6  Yusuf Hiba Saibo 2.5    1:L 11:W  9:L 10:W  7:D
7  Fasih Muhammad   2.5    5:D  4:L 10:D 11:W  6:D
8  Ben King         2.5    9:L 10:D  2:L 12:W 11:W
9  James Cook       2      8:W  3:L  6:W  2:L  4:L
10 David Gordon     1.5    2:L  8:D  7:D  6:L 12:D
11 Jacob Edmund     1      3:L  6:L 12:W  7:L  8:L
12 Jack Coates      .5     4:L  5:L 11:L  8:L 10:D
      


Secondary A

Standings

Place Name              Year  ECF School          Score

  1   James Schenk      13    65  Wilson's         4.5  
  2   Christopher Dunne 8     108 Kingston Grammar 4    
 3-5  Seb Lumb          11    73  Oxted            3.5  
      Sam Porter        11    75  Trinity          3.5  
      Aditya Gupta      9     114 Wilson's         3.5  
 6-8  Jason Ying        7     63  Whitgift         3    
      Alex McMillan     10    76  Wilson's         3    
      Aaron Wade        7     36  Sutton Grammar   3    
  9   Stewart Reed      7         Sutton Grammar   2.5  
10-12 Owen Wright       8     21  Wilson's         2    
      James McMillan    7     44  Wilson's         2    
      Rahul Lall        7     42  Wallington       2    
 13   Joseph Sutcliffe  10        Wilson's         1.5  
14-15 Owen Griffiths    8     31  Riddlesdown      1    
      Nathan Heal       7     47  Wilson's         1    
      

Cross Table

No Name              Total  1    2    3    4    5  

1  James Schenk      4.5   14:W  8:W  7:W  2:W  3:D
2  Christopher Dunne 4     15:W 10:W  4:W  1:L  6:W
3  Seb Lumb          3.5   11:W 15:W  6:L  9:W  1:D
4  Sam Porter        3.5   13:W  5:D  2:L 12:W  7:W
5  Aditya Gupta      3.5   12:L  4:D 15:W 10:W 11:W
6  Jason Ying        3      9:W 13:W  3:W  7:L  2:L
7  Alex McMillan     3      8:W 14:W  1:L  6:W  4:L
8  Aaron Wade        3      7:L  1:L 13:W 15:W 10:W
9  Stewart Reed      2.5    6:L  0:W 11:W  3:L 13:D
10 Owen Wright       2      0:W  2:L 12:W  5:L  8:L
11 James McMillan    2      3:L 12:W  9:L 14:W  5:L
12 Rahul Lall        2      5:W 11:L 10:L  4:L 14:W
13 Joseph Sutcliffe  1.5    4:L  6:L  8:L  0:W  9:D
14 Owen Griffiths    1      1:L  7:L  0:W 11:L 12:L
15 Nathan Heal       1      2:L  3:L  5:L  8:L  0:W
      


Secondary B

Standings

Place Name                Year      School        Score

  1   James West          7         Warlingham     5    
  2   Rahul Shah          7         Wilson's       4    
 3-6  Kush Raval          8         Sutton Grammar 3.5  
      Satchit Srikanth    7         Wilson's       3.5  
      Jordan Rose         7         Wilson's       3.5  
      Callum Mance        7         Wilson's       3.5  
7-11  Kiwoong Park        7         Wilson's       3    
      Daniel Hubbard      7         Riddlesdown    3    
      Piers Wareham       7         Woodcote High  3    
      Adheeb Hiba Saibo   7         Wilson's       3    
      Dominic Cooper      7         Overton Grange 3    
 12   Thomas Higgs        7         Wilson's       2.5  
13-18 Samiullah Muhammad  7         Wilson's       2    
      Samuel Kimber       7         Wilson's       2    
      Seb Ayers           8         Wilson's       2    
      Daniel Hunt         9         Wilson's       2    
      Sean Early          7         Wilson's       2    
      Amir Ghomeshi       7         Wilson's       2    
19-20 Karim Bacchus       7         Wilson's       1.5  
      Kes Daood           9         Wilson's       1.5  
21-23 Thomas Coates       7         Wilson's       1    
      Syeda Zehra Imam    12        Wallington     1    
      Heer Shah           8         Wilson's       1    
      

Cross Table

No Name                Total  1    2    3    4    5  

1  James West          5     16:W 19:W  7:W  4:W  3:W
2  Rahul Shah          4     18:W 14:D 15:W  3:D  7:W
3  Kush Raval          3.5   20:W 10:W  8:W  2:D  1:L
4  Satchit Srikanth    3.5   12:W 13:W 14:W  1:L  5:D
5  Jordan Rose         3.5   17:W  8:L 18:W 16:W  4:D
6  Callum Mance        3.5    0:   0:   0:  14:W  9:W
7  Kiwoong Park        3     11:W 15:W  1:L  8:W  2:L
8  Daniel Hubbard      3      9:W  5:W  3:L  7:L 15:W
9  Piers Wareham       3      8:L 22:W 10:W 13:W  6:L
10 Adheeb Hiba Saibo   3     23:W  3:L  9:L 21:W 16:W
11 Dominic Cooper      3      7:L 12:W 16:L 22:W 13:W
12 Thomas Higgs        2.5    4:L 11:L 19:W 17:D 21:W
13 Samiullah Muhammad  2     21:W  4:L 17:W  9:L 11:L
14 Samuel Kimber       2     22:W  2:D  4:L  6:L 17:D
15 Seb Ayers           2     19:W  7:L  2:L 18:W  8:L
16 Daniel Hunt         2      1:L 20:W 11:W  5:L 10:L
17 Sean Early          2      5:L 23:W 13:L 12:D 14:D
18 Amir Ghomeshi       2      2:L 21:W  5:L 15:L 23:W
19 Karim Bacchus       1.5   15:L  1:L 12:L 20:D 22:W
20 Kes Daood           1.5    3:L 16:L 22:L 19:D  0:W
21 Thomas Coates       1     13:L 18:L 23:W 10:L 12:L
22 Syeda Zehra Imam    1     14:L  9:L 20:W 11:L 19:L
23 Heer Shah           1     10:L 17:L 21:L  0:W 18:L
      


Adult

Standings

Place Name                    Year          Score

  1   Martin Bibby            A              4.5  
  2   Bernard Humphrey-Gaskin A              4    
  3   Stephen Andrew          A              3    
  4   Geoff Draper            A              2.5  
  5   David Wilkinson         A              1    
  6   Graham Knott            A              0.5  
      

Cross Table

No Name Total #1 #2 #3 #4 #5 #6
1 Martin Bibby 4.5 * W W W W D
2 Bernard Humphrey-Gaskin 4 L * W W W W
3 Stephen Andrew 3 L L * W W W
4 Geoff Draper 2.5 D L L * W W
5 David Wilkinson 1 L L L L * W
6 Graham Knott .5 D L L L L *

Archive - results of all these events since Easter 2000