Home

Play Chess now!

Future local events

Recent results

Links

Contact

2nd Wilson's Chess Festival

Friday 18th April 2008


Champion: Keith Barker

Runner-up: Nathan Heal


Standings

(UK Chess Challenge scoring, 3pts for a win, 2 draw 1 for a loss) 
(Megafinal places were allocated on points after 7 rounds)


Place Name          Year     School          Score

  1   Keith Barker      8     Wilson's          27   
  2   Nathan Heal       7     Wilson's          25   
  3   Aaron Wade        7     Sutton Grammar    21   
 4-5  James McMillan    7     Wilson's          20   
      Rhian Wade        5     St Dunstan's      20   
6-11  Daniel Hubbard    7     Riddlesdown       19   
      James West        7     Warlingham        19   
      Mayukh Padhi      6     Park Hill Juniors 19   
      Sean Early        7     Wilson's          19   
      Rahul Shah        7     Wilson's          19   
      Joseph Oakes      6     Ridgeway          19   
12-14 Kush Ravel        8     Sutton Grammar    18   
      Kiwoong Park      7     Wilson's          18   
      Abimanyu Barathan 9     Wilson's          18   
15-19 Thomas Higgs      7     Wilson's          17   
      Amir Ghomeshi     7     Wilson's          17   
      Satchit Srikanth  7     Wilson's          17   
      Tom Coates        7     Wilson's          17   
      Adheeb Hiba Saibo 7     Wilson's          17   
20-21 Callum Mance      7     Wilson's          16   
      Tim Varghese      6     Park Hill Juniors 16   
 22   Benjamin Flook    7     Wilson's          14   
 23   Jayesh Patel      6     Muschamp          11   
      

Cross Table

No Name             Year  Total  1      2      3      4      5      6      7      8      9    

1  Keith Barker      8     27.0   9:3.0  5:3.0 10:3.0  2:3.0  6:3.0  4:3.0  7:3.0  3:3.0  8:3.0
2  Nathan Heal       7     25.0  22:3.0  7:3.0 15:3.0  1:1.0  8:3.0  3:3.0 12:3.0  4:3.0  6:3.0
3  Aaron Wade        7     21.0  16:3.0 20:3.0 12:3.0  4:1.0 10:3.0  2:1.0  5:3.0  1:1.0 13:3.0
4  James McMillan    7     20.0  17:3.0 15:1.0 14:3.0  3:3.0 12:3.0  1:1.0 10:3.0  2:1.0  5:2.0
5  Rhian Wade        5     20.0  11:3.0  1:1.0 13:1.0 19:3.0  9:3.0 15:3.0  3:1.0 20:3.0  4:2.0
6  Daniel Hubbard    7     19.0  15:1.0 16:3.0  9:3.0 13:3.0  1:1.0 12:1.0 17:3.0  7:3.0  2:1.0
7  James West        7     19.0  13:3.0  2:1.0 17:3.0 12:1.0 16:3.0  8:3.0  1:1.0  6:1.0 15:3.0
8  Mayukh Padhi      6     19.0  19:3.0 12:1.0 18:3.0 20:3.0  2:1.0  7:1.0 14:3.0  9:3.0  1:1.0
9  Sean Early        7     19.0   1:1.0 23:3.0  6:1.0 17:3.0  5:1.0 16:3.0 19:3.0  8:1.0 12:3.0
10 Rahul Shah        7     19.0   0:3.0 21:3.0  1:1.0 15:3.0  3:1.0 13:3.0  4:1.0 12:2.0 14:2.0
11 Joseph Oakes      6     19.0   5:1.0 18:1.0 16:1.0  0:3.0 17:1.0 23:3.0 15:3.0 19:3.0 20:3.0
12 Kush Ravel        8     18.0  14:3.0  8:3.0  3:1.0  7:3.0  4:1.0  6:3.0  2:1.0 10:2.0  9:1.0
13 Kiwoong Park      7     18.0   7:1.0 22:3.0  5:3.0  6:1.0 18:3.0 10:1.0 20:2.0 23:3.0  3:1.0
14 Abimanyu Barathan 9     18.0  12:1.0 19:3.0  4:1.0 23:3.0  0:3.0 20:1.0  8:1.0 21:3.0 10:2.0
15 Thomas Higgs      7     17.0   6:3.0  4:3.0  2:1.0 10:1.0 20:3.0  5:1.0 11:1.0 22:3.0  7:1.0
16 Amir Ghomeshi     7     17.0   3:1.0  6:1.0 11:3.0 21:3.0  7:1.0  9:1.0 18:3.0 17:2.0 22:2.0
17 Satchit Srikanth  7     17.0   4:1.0  0:3.0  7:1.0  9:1.0 11:3.0 18:3.0  6:1.0 16:2.0 21:2.0
18 Tom Coates        7     17.0  21:1.0 11:3.0  8:1.0 22:3.0 13:1.0 17:1.0 16:1.0  0:3.0 23:3.0
19 Adheeb Hiba Saibo 7     17.0   8:1.0 14:1.0 22:3.0  5:1.0 23:3.0 21:3.0  9:1.0 11:1.0  0:3.0
20 Callum Mance      7     16.0  23:3.0  3:1.0 21:3.0  8:1.0 15:1.0 14:3.0 13:2.0  5:1.0 11:1.0
21 Tim Varghese      6     16.0  18:3.0 10:1.0 20:1.0 16:1.0 22:3.0 19:1.0  0:3.0 14:1.0 17:2.0
22 Benjamin Flook    7     14.0   2:1.0 13:1.0 19:1.0 18:1.0 21:1.0  0:3.0 23:3.0 15:1.0 16:2.0
23 Jayesh Patel      6     11.0  20:1.0  9:1.0  0:3.0 14:1.0 19:1.0 11:1.0 22:1.0 13:1.0 18:1.0
      
by Swiss Perfect (TM)  www.swissperfect.com

 


Archive - results of all these events since Easter 2000