|
Major Champion: Jasper Tambini Minor Champion: James Nash (on tie break) Primary Champion: Theo Bibby Adult Champion: James Porter Major
Place Name Year Grade School Score
1 Jasper Tambini 11 127 Claremont 5
2 Christopher Dunne 9 114 Kingston Grammar 4
3-8 Philip Knott 7 79 Wilson's 3
Keith Barker 9 95 Wilson's 3
Sam Porter 12 90 Trinity 3
Adam Taylor 7 89 Wilson's 3
Martin Bibby A 3
James Porter A 3
9-10 Nathan Heal 8 70 Wilson's 2.5
James West 8 Warlingham 2.5
11-14 Aaron Wade 8 50 Sutton Grammar 2
Seb Lumb 12 66 Oxted 2
Mayukh Padhi 7 36 Wilson's 2
Nico Trompetas 7 66 Whitgift 2
15 Alex Wilson 7 20 Whitgift 1
Cross TableNo Name Total 1 2 3 4 5 1 Jasper Tambini 5 9:W 5:W 3:W 2:W 4:W 2 Christopher Dunne 4 12:W 6:W 11:W 1:L 5:W 3 Philip Knott 3 10:W 12:W 1:L 8:W 6:L 4 Keith Barker 3 14:W 11:L 10:W 9:W 1:L 5 Sam Porter 3 13:W 1:L 6:W 7:W 2:L 6 Adam Taylor 3 15:W 2:L 5:L 11:W 3:W 7 Martin Bibby 3 0: 0: 0: 5:L 12:W 8 James Porter 3 0: 0: 0: 3:L 11:W 9 Nathan Heal 2.5 1:L 15:W 14:W 4:L 10:D 10 James West 2.5 3:L 0:W 4:L 13:W 9:D 11 Aaron Wade 2 0:W 4:W 2:L 6:L 8:L 12 Seb Lumb 2 2:L 3:L 13:W 15:W 7:L 13 Mayukh Padhi 2 5:L 14:W 12:L 10:L 0:W 14 Nico Trompetas 2 4:L 13:L 9:L 0:W 15:W 15 Alex Wilson 1 6:L 9:L 0:W 12:L 14:L Minor
Place Name Year Grade School Score
1-2 James Nash 7 25 Wilson's 4.5 14.5
Owen Wright 9 11 Wilson's 4.5 12.5
3-5 Alex Rolls 7 Wilson's 4 13.0
Pavan Murali 7 Wilson's 4 12.0
Rahul Shah 8 Wilson's 4 12.0
6-12 Sean Earley 8 Wilson's 3 12.0
Matthew Clark 7 Wilson's 3 10.0
Adheeb Hiba Saibo 8 Wilson's 3 10.0
Thomas Higgs 8 Wilson's 3 10.0
Abi Segum Sivakumar 7 Wilson's 3 9.0
Thomas Short 7 Wilson's 3 8.0
Suryava Bhattacharya 7 Wilson's 3 6.0
13-15 Christopher Sayanthan 7 Wilson's 2.5 8.5
Tim Varghese 7 3 Wilson's 2.5 7.5
Chirag Patel 7 Wilson's 2.5 7.0
16-19 Callum Mance 8 7 Wilson's 2 7.0
Jayesh Patel 7 Wilson's 2 7.0
Andre Bharath 7 Wilson's 2 5.0
Michael Barrett-Wright 7 Wilson's 2 4.0
20-22 Lateef Hassan 7 Wilson's 1.5 3.5
Max Cobain 7 Wilson's 1.5 2.5
Seb Ayers 9 Wilson's 1.5 2.0
23-25 Tom Coates 8 Wilson's 1 5.0
Ajay Mohanadas 7 Wilson's 1 4.0
Alex Cole 7 Wilson's 1 3.0
Cross Table
No Name Total 1 2 3 4 5
1 James Nash 4.5 24:W 8:W 9:W 6:W 4:D
2 Owen Wright 4.5 4:D 22:W 16:W 3:W 6:W
3 Alex Rolls 4 19:W 14:W 7:W 2:L 10:W
4 Pavan Murali 4 2:D 19:W 14:W 7:W 1:D
5 Rahul Shah 4 0:W 23:W 6:L 9:W 8:W
6 Sean Earley 3 25:W 11:W 5:W 1:L 2:L
7 Matthew Clark 3 10:W 13:W 3:L 4:L 16:W
8 Adheeb Hiba Saibo 3 20:W 1:L 11:W 13:W 5:L
9 Thomas Higgs 3 22:W 16:W 1:L 5:L 15:W
10 Abi Segum Sivakumar 3 7:L 0:W 24:W 17:W 3:L
11 Thomas Short 3 12:W 6:L 8:L 19:W 23:W
12 Suryava Bhattacharya 3 11:L 24:L 25:W 20:W 17:W
13 Christopher Sayanthan 2.5 18:W 7:L 23:W 8:L 14:D
14 Tim Varghese 2.5 17:W 3:L 4:L 24:W 13:D
15 Chirag Patel 2.5 16:L 25:D 21:W 18:W 9:L
16 Callum Mance 2 15:W 9:L 2:L 23:W 7:L
17 Jayesh Patel 2 14:L 21:W 18:W 10:L 12:L
18 Andre Bharath 2 13:L 20:W 17:L 15:L 24:W
19 Michael Barrett-Wright 2 3:L 4:L 22:W 11:L 25:W
20 Lateef Hassan 1.5 8:L 18:L 0:W 12:L 21:D
21 Max Cobain 1.5 23:L 17:L 15:L 0:W 20:D
22 Seb Ayers 1.5 9:L 2:L 19:L 25:D 0:W
23 Tom Coates 1 21:W 5:L 13:L 16:L 11:L
24 Ajay Mohanadas 1 1:L 12:W 10:L 14:L 18:L
25 Alex Cole 1 6:L 15:D 12:L 22:D 19:L
Primary
Place Name Year Grade School Score
1 Theo Bibby 6 Whyteleafe 4.5
2-3 Daniel Al-Hariri 5 Auriol 4
Luke Gonsalves 4 Homefield 4
4-5 Matthew Jeffery 6 23 St David's 3
Victor Evlogiev 4 Brookfield 3
6 Lewis Lou 5 23 Barrow Hedges 2.5
7 Karina Gargrave 3 Sutton High 2
8-9 Yusuf Hiba Saibo 6 Kings College School 1
Alex Gargrave 5 Homefield 1
Cross Table
No Name Total 1 2 3 4 5
1 Theo Bibby 4.5 7:W 4:W 2:D 5:W 6:W
2 Daniel Al-Hariri 4 0:W 5:W 1:D 8:W 4:D
3 Luke Gonsalves 4 6:D 9:W 8:W 4:D 0:W
4 Matthew Jeffery 3 9:W 1:L 6:W 3:D 2:D
5 Victor Evlogiev 3 8:W 2:L 7:W 1:L 9:W
6 Lewis Lou 2.5 3:D 7:W 4:L 9:W 1:L
7 Karina Gargrave 2 1:L 6:L 5:L 0:W 8:W
8 Yusuf Hiba Saibo 1 5:L 0:W 3:L 2:L 7:L
9 Alex Gargrave 1 4:L 3:L 0:W 6:L 5:L
by Swiss Perfect (TM) www.swissperfect.comArchive - results of all these events since Easter 2000
| |||||