Home

Future local events

Recent results

ES Grades

Links

Quiz of the week

Chess notation

Contact

Castles Junior Chess Club

3rd Warlingham Chess Festival

Warlingham School

Tithe Pit Shaw Lane, Warlingham , CR6 9YB

A total of 33 players took part in the third Warlingham chess festival. Players were split into 4 sections: Novice, Primary, Secondary and Open (adults).

Warlingham Schol provde to be an good venue, with the sports hall allowing both play and relaxation to take place within the same space.. Play took place in a quiet but relaxed enviroment. There was some excellent games of each section, and barely a dispute all afternoon.

The winners of each section were:
Richard Mascall (Chairman of the Warlingham Parish Council) won teh adultsection for the third time running;
Seb Lumb (Oxted) and Joshua Caulcott Cooper (Trinity School) in the Secondary section
Charlotte West (Whyteleafe) in the U11 Section with 5 wins in 5 games and
John Howcutt
(Warlingham) the Novice, also with 5 wins in 5 games

A team of helpers from Whyteleafe School ran a refreshment stall whilst I was ably assisted in the playing area by Castles parents.

Below are given the results and cross tables, and new grades. The Cross Tables give the number of the opponent in each round, and the result. (Using 3 points for a win, 2 for a draw and 1 for a loss).

2004 results 2003 results Other local chess tournaments

Photo

A game across the generations


Novice

Standings

Place Name               Year   School        Score    New Grade
  1   John Howcutt       8     Warlingham        15   	   285
 2-3  Joshua Raj         4     Whyteleafe        12   	   162
      Rachel Galvin      3     Oakhyrst Grange   12   	   190
 4-7  George Turpin      4     St John's Shirley 10   	   171
      Jack Hills         9     Warlingham        10   	   210
      Andrew Brackenbury 5     Elmhurst          10   	   128
      Joseph Oakes       4     Ridgeway          10   	   120
  8   Lydia Owen         3     Woodlea           9    	   132
  9   Kate Scarborough   3     Marden Lodge      7    	   109

Cross Table

No Name               Feder Club            Total   1    2    3    4    5

1  John Howcutt       8     Warlingham        15   8:3  3:3  2:3  4:3  5:3
2  Joshua Raj         4     Whyteleafe        12   0:3  5:2  1:1  7:3  8:3
3  Rachel Galvin      3     Oakhyrst Grange   12   6:3  1:1  7:2  9:3  4:3
4  George Turpin      4     St John's Shirley 10   7:3  8:2  5:3  1:1  3:1
5  Jack Hills         9     Warlingham        10   9:3  2:2  4:1  6:3  1:1
6  Andrew Brackenbury 5     Elmhurst          10   3:1  9:3  8:2  5:1  0:3
7  Joseph Oakes       4     Ridgeway          10   4:1  0:3  3:2  2:1  9:3
8  Lydia Owen         3     Woodlea           9    1:1  4:2  6:2  0:3  2:1
9  Kate Scarborough   3     Marden Lodge      7    5:1  6:1  0:3  3:1  7:1

Primary

Standings

Place Name              Year   School        Score    New Grade

  1   Charlotte West     6     Whyteleafe      15   	  377
 2-3  James McMillan     5     Essendene Lodge 12   	  286
      Katherine Shepherd 3     Stamford Green  12   	  258
 4-6  Daniel Hubbard     5     Whyteleafe      11   	  292
      Michael McMillan   6     Essendene Lodge 11   	  321
      Josh Wildman       6     Whitgift        11   	  281
 7-8  Nathan Heal        5     Whyteleafe      10   	  336
      George Hindson     5     Whyteleafe      10   	  186
9-10  James West         5     Whyteleafe      9    	  212
      Andrew Fanthorpe   5     Woodlea         9    	  247
 11   Theo Bibby         3     Whyteleafe      7    	  175
 12   Sam Berke          4     Hamsey Green    5    	  157

Cross Table

No Name              Year   School         Total   1     2     3     4     5

1  Charlotte West     6     Whyteleafe      15    3:3   2:3   5:3   4:3   7:3
2  James McMillan     5     Essendene Lodge 12   11:3   1:1   7:3   3:2   4:3
3  Katherine Shepherd 3     Stamford Green  12    1:1  11:3   8:3   2:2   9:3
4  Daniel Hubbard     5     Whyteleafe      11   12:3  10:3   6:3   1:1   2:1
5  Michael McMillan   6     Essendene Lodge 11    9:3   8:2   1:1   6:2  10:3
6  Josh Wildman       6     Whitgift        11    0:3   7:2   4:1   5:2  11:3
7  Nathan Heal        5     Whyteleafe      10   10:3   6:2   2:1   8:3   1:1
8  George Hindson     5     Whyteleafe      10    0:3   5:2   3:1   7:1  12:3
9  James West         5     Whyteleafe      9     5:1  12:3  10:1  11:3   3:1
10 Andrew Fanthorpe   5     Woodlea         9     7:1   4:1   9:3  12:3   5:1
11 Theo Bibby         3     Whyteleafe      7     2:1   3:1  12:3   9:1   6:1
12 Sam Berke          4     Hamsey Green    5     4:1   9:1  11:1  10:1   8:1

Secondary

Standings

Place Name                  Year   School     Score    New Grade

 1-2  Joshua Caulcott Cooper 8     Trinity     13    	  340
      Seb Lumb               9     Oxted       13    	  359
 3-4  Joshua Giles           7     Wilson's    11    	  312
      Tom Lydford            7     St Bede's   11    	  290
 5-7  Ehsan Yosiflavi        10    Oxted       9     	  270
      Joseph Brownless       7     St Bede's   9     	  253
      Edward Owen            7     St Bede's   9     	  264
  8   Daniel Brackenbury     8     Whitgift    5     	  192

Cross Table

No Name                 Year   School   Total   1    2    3    4    5

1  Joshua Caulcott Cooper 8     Trinity   13   5:3  6:3  2:3  3:1  8:3
2  Seb Lumb               9     Oxted     13   7:3  4:3  1:1  5:3  3:3
3  Joshua Giles           7     Wilson's  11   6:1  7:3  4:3  1:3  2:1
4  Tom Lydford            7     St Bede's 11   8:3  2:1  3:1  7:3  6:3
5  Ehsan Yosiflavi        10    Oxted     9    1:1  8:3  6:3  2:1  7:1
6  Joseph Brownless       7     St Bede's 9    3:3  1:1  5:1  8:3  4:1
7  Edward Owen            7     St Bede's 9    2:1  3:1  8:3  4:1  5:3
8  Daniel Brackenbury     8     Whitgift  5    4:1  5:1  7:1  6:1  1:1

Adult

Standings

Place Name                 Score

  1   Richard Mascall       13
  2   Martin Bibby          11
  3   David Wilkinson       9
  4   Mrs Fisher            7
by Swiss Perfect (TM)  www.swissperfect.com

 


Grades
New East Surrey grades are also given, calculated from this tournament and other local games, with better results leading to higher grades. Players new grades are given. To covert to an approximate ECF (English Chess Federation) grade halve the value and subtract 100 (so ES 270 become ECF 35).